| Management number | 229954965 | Release Date | 2026/05/31 | List Price | US$8.19 | Model Number | 229954965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 697067803103 |
|---|---|
| ASIN | B09DVC84TH |
| Color | Tunable White |
| Shape | par30 |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Brand Name | TORCHSTAR |
| Efficiency | High Efficiency |
| Light Type | Color Changing |
| Model Name | 33245 |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Ounces |
| Light Color | Yellow |
| Manufacturer | TORCHSTAR |
| Model Number | 33245 |
| Power Source | AC adapter |
| Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Control Method | Voice |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | PAR30 |
| Controller Type | Amazon Alexa |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 750 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ETL, FCC |
| Additional Features | 8 Preset Scenes & DIY Mode & Sync with Music, Group Control & Schedule & Memory Function, LITEdge APP (compatible with Android & iOS), Remote control via your phones, Voice control via Alexa Echo, Google Home |
| Included Components | BULB |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Infrared, Wi-Fi |
| Manufacturer Part Number | 33245 |
| Smart Home Compatibility | Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form