| Management number | 228748788 | Release Date | 2026/05/31 | List Price | US$44.00 | Model Number | 228748788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIRE SPECIFICATION: [22 x 9.50-10] Ply Rated 4 PRTread Depth 0.28''Section Width 9.45''Max Load 1340 (lbs)Shipping Weight of 2 pcs - 40 lbsTubeless - WHEEL NOT INCLUDED
| Ply | 4-Ply |
|---|---|
| ASIN | B0GL8KFB43 |
| Size | 22x9.50-10 4PR |
| Rim Size | 10 Inches |
| Rim Width | 7 Inches |
| Brand Name | TUFFIOM |
| Load Index | 91 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Tread Depth | 0.28 Inches |
| Manufacturer | TUFFIOM |
| Speed Rating | F |
| Item Diameter | 22 Inches |
| Load Capacity | 1340 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 22 Inches |
| Construction Type | Bias |
| Tire Aspect Ratio | 9.5 |
| Automotive Fit Type | Universal Fit |
| Included Components | lawn mower tire |
| Manufacturer Part Number | LawnTireG33006149 |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form