| Management number | 224947252 | Release Date | 2026/05/09 | List Price | US$116.00 | Model Number | 224947252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DB1YNKPD |
|---|---|
| Size | 25" x 33.4" x 30.7" |
| Color | Brown |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room,Recreation Room,Waiting Room,Lobby,Meeting Room, Hallway, Living Room, Office |
| Back Style | pillow |
| Brand Name | TYBOATLE |
| Item Depth | 25.9 inches |
| Model Name | 8024 |
| Seat Depth | 25 inches |
| Style Name | Mid-Century Modern |
| Unit Count | 2.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 42.5 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | TYBOATLE |
| Model Number | 8024 |
| Fill Material | High Resilience Foam |
| Material Type | Leather, Metal, Wood |
| Seat Material | Foam |
| Item Type Name | chair |
| Item Dimensions | 25.9 x 33.4 x 30.7 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | Cushion, Hardware |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 8024 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 25.9"D x 33.4"W x 30.7"H |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 320 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form