| Management number | 228195631 | Release Date | 2026/05/31 | List Price | US$9.64 | Model Number | 228195631 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Locked-in UA Compression fit makes you feel more powerful. Super-light HeatGear fabric delivers superior coverage without weighing you down. Material wicks sweat & dries really fast. 4-way stretch construction moves better in every direction. Anti-odor technology is a superlative innovation which helps prevents odor
| UPC | 196885306648 |
|---|---|
| ASIN | B0CN33JHXR |
| Color | White/Black |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Heatgear Authentics Shorty |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Item Weight | 0.13 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1383629-100 |
| Material Type | 87% Polyester/13% Elastane |
| Target Audience | Women |
| Front Pleat Type | Modern |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1383629-100 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form