| Management number | 229566878 | Release Date | 2026/05/31 | List Price | US$111.60 | Model Number | 229566878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191938054194 |
|---|---|
| ASIN | B07YN6J12P |
| Flavor | Beef |
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | ValueBull |
| Unit Count | 286 Ounce |
| Item Weight | 0.3 Pounds |
| Manufacturer | ValuePetSupplies |
| Container Type | Tube |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 2 |
| Product Benefits | Supports joint health and dental care |
| Additional Features | Premium, Joint Support, Dental Care |
| Special Ingredients | glucosamine and chondroitin |
| Breed Recommendation | Yorkie,Dachshund,Miniature Schnauzer,Cavalier King Charles Spaniel,Boston Terrier,Maltese,Pomeranian,Shih Tzu,Chihuahua,Havanese,Papillon,Toy Poodle |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Dental Care |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | Joint Support, Dental Care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form