| Management number | 218897506 | Release Date | 2026/05/03 | List Price | US$39.76 | Model Number | 218897506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Directional tread pattern. Aggressive design offers great traction. Very predictable traction during acceleration and braking. Heavy 6 ply rated nylon construction resists punctures and abrasions. Tires only, wheels not included.Tire SpecificationsTireSize: 24x11-10Brand: WANDAPattern: P306Ply Rated: 6Tread Depth: 0.77"Rim Width: 9"Max Load: 440lbs@7psi
| Ply | 6-Ply |
|---|---|
| UPC | 758399870703 |
| Size | 24x11-10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | WANDA |
| Load Index | 52.00 |
| Tread Type | Directional |
| Unit Count | 1 Count |
| Item Weight | 24.4 Pounds |
| Tread Depth | 0.77 Inches |
| Manufacturer | WANDA |
| Speed Rating | 10 |
| Load Capacity | 4.4E+2 Pounds |
| Section Width | 11 Inches |
| Tire Diameter | 24 Inches |
| Item Dimensions | 23 x 10.5 x 23 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Ply Construction |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | 10122-1 |
| Vehicle Tire ISO Metric Size Description | 610.36/100R279.4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form