| Management number | 227259315 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 227259315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Neoprene & Polyester material Imported Polyester lining Magnetic closure Machine Wash
| UPC | 786296833026 |
|---|---|
| ASIN | B0BZMM43Y7 |
| size | Large |
| Brand | XPONNI |
| Color | Silver |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Capacity | 3 Liters |
| Item Shape | rectangular |
| Strap Type | adjustable |
| Fabric Type | Neoprene |
| Handle Type | Shoulder Strap |
| Strap Color | Silver |
| Closure Type | Magnetic, Zipper |
| Manufacturer | XPONNI |
| Occasion Type | Shopping,Travel |
| Inner Material | Polyester |
| Outer Material | neoprene |
| Handle Material | Polyester |
| Item Dimensions | 14.2 x 9.5 x 12.2 inches |
| Material Fabric | Neoprene |
| Special Features | Adjustable,Lightweight,Waterproof |
| Number Of Pockets | 1 |
| Number of Handles | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Zipper Pocket |
| Included Components | tote bag |
| Age Range Description | adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 3 |
| Item Dimensions L x W x H | 14.2"L x 9.5"W x 12.2"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form