| Management number | 228309161 | Release Date | 2026/05/31 | List Price | US$14.32 | Model Number | 228309161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPH52LFM |
|---|---|
| Size | Fun Size |
| Color | brown |
| Theme | Candy |
| Variety | Milky Way |
| Set Name | Pack of 65 |
| Brand Name | Yummy Chew |
| Item Shape | Rectangular/Bar |
| Unit Count | 65 Count |
| Form Factor | Individual Pieces |
| Chocolate Type | Milk |
| Container Type | Single |
| Container Shape | Rectangular/Bar |
| Number of Items | 65 |
| Number of Pieces | 65 |
| Package Type Name | Bag |
| Item Package Weight | 1.12 Kilograms |
| Age Range Description | All Ages |
| Recommended Uses For Product | On-the-go snacking, sharing, parties and celebrations, birthdays, holidays, snacking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form